Fee Structure
FEES STRUCTURE
Classes | Admission Fees
(One Time Payable) |
Tuition Fees |
Annual Fee |
Exam Fee
(Per-Term) |
Nursery | 2000 | 500/- (P/M) | 1000/- | 250/- |
L.K.G | 2000 | 550/- (P/M) | 1000/- | 250/- |
U.K.G | 2000 | 550/- (P/M) | 1000/- | 300/- |
I &II | 2000 | 600/- (P/M) | 1000/- | 300/- |
III to IV | 2000 | 650/-(P/M) | 1000/- | 300/- |
V | 2000 | 675/-(P/M) | 1000/- | 350/- |
(Session 2019 – 2020)
Optional
Transport Fees | Payable in every month , 12 month fee will be charge | Varies as per route distance |